Self-Service Tools
Tools
These tools give a general starting point based on the information you provide. They are not a substitute for a formal consultation, and none of the results are a guarantee of eligibility or outcome.
Question 1 of 6
What is your current situation?
Question 2 of 6
What is your highest level of completed education?
Question 3 of 6
How many years of skilled work experience do you have?
Question 4 of 6
Have you taken an English or French language test in the past two years?
Question 5 of 6
Do you have a valid job offer from a Canadian employer?
Question 6 of 6
What matters most to you right now?
- Select a program above to see a typical document list.
| Application type | Estimated processing time | Notes |
|---|---|---|
| Express Entry (permanent residence) | About 6 to 7 months | From the date your profile is invited to apply |
| Provincial Nominee Program | About 7 to 14 months | Varies by province and stream |
| Study permit | 4 to 16 weeks | Varies significantly by country of application |
| Work permit | 4 weeks to 3 months | Varies by permit type and location of application |
| Visitor visa | 2 weeks to 3 months | Varies by country of application |
| Spousal or partner sponsorship, in Canada | About 21 to 24 months | Current average, subject to change |
| Spousal or partner sponsorship, outside Canada | About 15 to 17 months | Current average, subject to change |
| Parent and grandparent sponsorship | About 33 to 34 months | Program also subject to annual intake limits |
| Citizenship application | About 13 months | From a complete application |
| PR card renewal | About 4 weeks online | Longer for paper applications |
These figures are estimates based on published IRCC service standards and are reviewed periodically. Individual cases can take longer depending on completeness and complexity. For the most current figures, visit canada.ca or contact our office directly.